| 2nd Period Play-by-Play |
| | Start of 2nd period [35:00]. |
| | For YCP: #66 Claire Rekitzke, #5 Heather Re, #3 Joan Shultis, #13 Jami Hassler, #20 Casey Lawrence, #10 Chelsey Topper, #12 Casey Knauss, #16 Julie Reahl, #21 Megan Spangler, #15 April McFarland, #19 Veronica Eltz. |
| | For LVC: #85 Caitlin Baro, #22 Alex Wolfe, #3 Mimi Sullivan, #8 Sarah Bevans, #13 Erika Peter, #9 Lauren Seidenstricke, #23 Amber Corcoran, #33 Nicole Bomberger, #5 Chrstine Schairer, #12 Krista Freitag, #29 Nicole Caruso. |
| [38:39] | Shot by YCP Jami Hassler WIDE. |
| [39:33] | Penalty corner by YCP Heather Re. |
| [43:55] | Penalty corner by LVC Sarah Bevans. |
| [46:39] | Penalty corner by YCP Heather Re. |
| [46:57] | Shot by YCP April McFarland WIDE. |
| [47:02] | LVC substitution: Danielle Blase for Chrstine Schairer. |
| [47:27] | LVC substitution: Avery Carter for Lauren Seidenstricke. |
| [48:42] | Shot by LVC Sarah Bevans, SAVE Claire Rekitzke. |
| [48:52] | Shot by LVC Sarah Bevans DEFENSIVE SAVE by Veronica Eltz. |
| [52:18] | GOAL by LVC Alex Wolfe, Assist by Mimi Sullivan. |
| Lebanon Valley 6, York (Pa.) 0 |
| | *nice combination by 3 and 22 for goal |
| [53:40] | LVC substitution: Shelly Lobach for Alex Wolfe. |
| [54:31] | Shot by LVC Shelly Lobach DEFENSIVE SAVE by Veronica Eltz. |
| [54:31] | Shot by LVC Shelly Lobach BLOCKED. |
| [54:31] | GOAL by LVC Mimi Sullivan, Assist by Shelly Lobach. |
| Lebanon Valley 7, York (Pa.) 0 |
| [55:13] | Shot by LVC Shelly Lobach WIDE. |
| [56:25] | LVC substitution: Marisa Maxwell for Mimi Sullivan. |
| [57:26] | GOAL by LVC Danielle Blase, Assist by Sarah Bevans. |
| Lebanon Valley 8, York (Pa.) 0 |
| | *scrum in front of goal, 8 finished |
| [57:22] | LVC substitution: Martita Bowersox for Nicole Bomberger. |
| [57:22] | YCP substitution: Laurel Sterner for Chelsey Topper. |
| [57:22] | LVC substitution: Samantha Shober for Krista Freitag. |
| [57:22] | LVC substitution: Emma Taylor for Caitlin Baro. |
| [57:22] | Emma Taylor at goalie for LVC. |
| [58:57] | LVC substitution: Jenna McNamee for Amber Corcoran. |
| [59:21] | Penalty corner by LVC Shelly Lobach. |
| [59:59] | LVC substitution: Nancy Callaghan for Shelly Lobach. |
| [60:21] | Penalty corner by YCP Heather Re. |
| [60:25] | Shot by YCP Jami Hassler WIDE. |
| | For LVC: #19 Emma Taylor, #7 Rachel Pantalone, #15 Allison Bicher, #24 Marisa Maxwell, #29 Nicole Caruso, #1 Katie Moll, #35 Nancy Callaghan, #9 Lauren Seidenstricke, #32 Jenna McNamee, #14 Martita Bowersox, #6 Samantha Shober. |
| [59:40] | Shot by LVC Rachel Pantalone WIDE. |
| [63:05] | Penalty corner by YCP Heather Re. |
| [65:39] | Shot by LVC Katie Moll, SAVE Claire Rekitzke. |
| [67:00] | YCP substitution: Erin Donahue for Heather Re. |
| [67:27] | Penalty corner by LVC Lauren Seidenstricke. |
| [67:59] | Shot by LVC Samantha Shober, SAVE Claire Rekitzke. |
| [68:35] | Shot by LVC Marisa Maxwell WIDE. |
| [68:53] | Penalty corner by LVC Lauren Seidenstricke. |
| [69:34] | Penalty corner by LVC Lauren Seidenstricke. |
| | End of period [70:00]. |