GAL   Inn   YCP  
   1  2  3  4  5  6  7    R  H  E
Gallaudet 0 0 0 0 0 - - 0 3 1
York (Pa.) 3 6 1 0 X X X 10 12 0
  0   Final   10
 
Last play: McCullough struck out swinging.
 York (Pa.)  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Heather Bormann ss 4 2 3 0   0 1 0   0 0   0 1 0 0 0 0   0 1 0   0 3 0   1
Michelle Barwick 1b 1 1 0 1   0 0 0   0 0   0 0 2 0 0 0   1 1 0   5 0 0   0
  Desiree Halaka 3b 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Kelly Smith 3b/2b 2 2 2 1   1 0 0   1 0   1 0 0 0 0 0   0 0 0   1 1 0   0
Kristen Gray dh 3 2 2 1   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   0
Andrea Tombesi lf 2 2 2 5   0 0 2   1 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Lindsay Wood rf 3 1 2 0   2 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   2
Amanda Atieh 2b 1 0 1 1   0 0 0   1 0   0 0 0 0 0 0   0 0 0   1 2 0   0
  Afton Brugger ph/1b 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   1 0 0   0
Jessica Balch c 1 0 0 0   0 0 0   2 0   0 0 0 0 0 0   1 0 0   7 0 0   0
Karen Carr cf 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   3 0 0   0 0 0   3
Megan Lahner p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
  Nicole Kerfoot p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 21 10 12 9   3 1 2   5 0   1 1 2 0 0 0   6 4 0   15 7 0   6
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Megan Lahner W,8-1   3.0 2 0 0 0 5   0 0 0 1 0 0   0 0 0   10 11   0 4  
Nicole Kerfoot   2.0 1 0 0 0 2   0 0 0 0 0 0   0 0 0   7 7   1 3