| 2nd Period Play-by-Play |
| | Start of 2nd period [30:00]. |
| [30:00] | Kaitlin Brzozowki at goalie for VJC. |
| [29:52] | Draw control by YCP Jaclyn VanLuit. |
| [28:15] | Shot by YCP Carla Thomas WIDE. |
| [27:38] | Shot by YCP Alison Napolitano, SAVE Kaitlin Brzozowki. |
| [26:40] | GOAL by YCP Kaitlin Davis. |
| Villa Julie 9, York (Pa.) 9 |
| [26:24] | Draw control by VJC Mandi Carr. |
| [25:59] | GOAL by VJC Lauren Zegowitz. |
| Villa Julie 10, York (Pa.) 9 |
| [25:58] | Draw control by VJC Mandi Carr. |
| [24:13] | Turnover by VJC Julie Olson. |
| [24:10] | Ground ball pickup by YCP Nicole Starner. |
| [24:04] | Clear attempt by YCP good. |
| [23:49] | Free position attempt for YCP. |
| [23:49] | Shot by YCP Alison Napolitano, SAVE Kaitlin Brzozowki {free position shot}. |
| [23:41] | Clear attempt by VJC failed. |
| [23:40] | Turnover by VJC Kaitlin Brzozowki (caused by Kaitlin Davis). |
| [23:36] | Ground ball pickup by YCP Kaitlin Davis. |
| [23:22] | Turnover by YCP Rachel Papsan. |
| [23:19] | Ground ball pickup by VJC Kaitlin Brzozowki. |
| [23:15] | Clear attempt by VJC good. |
| [23:13] | Shot by VJC Kristyna Hnizda WIDE. |
| [23:00] | Shot by VJC Jamie Jones, SAVE Anne Feustle. |
| [22:54] | Ground ball pickup by YCP Megan Foy. |
| [22:51] | Clear attempt by YCP good. |
| [22:34] | Free position attempt for YCP. |
| [22:34] | Shot by YCP Kaitlin Davis BLOCKED {free position shot}. |
| [22:25] | Clear attempt by VJC failed. |
| [22:23] | Turnover by VJC Kaitlin Brzozowki (caused by Megan Bell interception). |
| [22:12] | Ground ball pickup by YCP Megan Bell. |
| [21:58] | Shot by YCP Megan Bell, SAVE Kaitlin Brzozowki. |
| [21:48] | Ground ball pickup by VJC Jess Dixon. |
| [21:21] | Clear attempt by VJC good. |
| [21:10] | GOAL by VJC Megan Weiss, Assist by Lauren Zegowitz. |
| Villa Julie 11, York (Pa.) 9 |
| [20:59] | Draw control by VJC Lauren Zegowitz. |
| [20:41] | Turnover by VJC Lauren Zegowitz. |
| [19:38] | Turnover by YCP Kaitlin Davis (caused by Patricia Kauffman). |
| [19:28] | Clear attempt by VJC good. |
| [19:15] | Turnover by VJC Ashley Cathcart. |
| [19:10] | Ground ball pickup by YCP Carla Thomas. |
| [18:55] | Clear attempt by YCP good. |
| [17:44] | Shot by YCP Lindsay Nixon, SAVE Kaitlin Brzozowki. |
| [17:41] | Ground ball pickup by VJC Ashley Cathcart. |
| [17:37] | Clear attempt by VJC failed. |
| [17:25] | Turnover by VJC Jess Dixon (caused by Lindsay Nixon). |
| [17:14] | Ground ball pickup by YCP Kaitlin Davis. |
| [17:11] | Turnover by YCP Lindsay Nixon (caused by Ashley Cathcart). |
| [17:06] | Ground ball pickup by VJC Ashley Cathcart. |
| [16:42] | Shot by VJC Lisa Baker WIDE. |
| [16:28] | Clear attempt by YCP good. |
| [15:52] | Turnover by YCP Kristy Powers (caused by Lauren Zegowitz stick check). |
| [15:48] | Ground ball pickup by VJC Lauren Zegowitz. |
| [15:45] | Clear attempt by VJC good. |
| [15:31] | Turnover by VJC Lauren Zegowitz (caused by Megan Bell blocked pass). |
| [15:25] | Ground ball pickup by YCP Megan Bell. |
| [15:22] | Clear attempt by YCP failed. |
| [15:20] | Turnover by YCP Megan Bell (caused by Kristyna Hnizda). |
| [15:12] | Ground ball pickup by VJC Lisa Baker. |
| [15:03] | Turnover by VJC Lisa Baker. |
| [14:58] | Ground ball pickup by YCP Megan Foy. |
| [14:56] | Clear attempt by YCP good. |
| [14:53] | Turnover by YCP Megan Foy. |
| [14:50] | Ground ball pickup by VJC Jess Dixon. |
| [14:47] | Clear attempt by VJC good. |
| [14:37] | Free position attempt for VJC. |
| [14:22] | GOAL by VJC Cat Connelly (FPGOAL) {free position shot}. |
| Villa Julie 12, York (Pa.) 9 |
| [14:19] | Draw control by VJC Mandi Carr. |
| [13:07] | Shot by VJC Kristyna Hnizda, SAVE Anne Feustle. |
| [12:57] | Clear attempt by YCP good. |
| [12:15] | Free position attempt for YCP. |
| [12:00] | GOAL by YCP Alison Napolitano (FPGOAL) {free position shot}. |
| Villa Julie 12, York (Pa.) 10 |
| [11:57] | Draw control by VJC Kristyna Hnizda. |
| [10:48] | Turnover by VJC Cat Connelly (caused by Alison Napolitano stick check). |
| [10:39] | Ground ball pickup by YCP Anne Feustle. |
| [10:36] | Clear attempt by YCP good. |
| [09:39] | Free position attempt for YCP. |
| [09:04] | Turnover by YCP Jaclyn VanLuit (caused by Lauren Zegowitz blocked pass). |
| [08:59] | Ground ball pickup by VJC Lauren Zegowitz. |
| [08:56] | Clear attempt by VJC good. |
| [08:33] | Shot by VJC Lauren Zegowitz HIGH. |
| [06:44] | Shot by VJC Kristyna Hnizda, SAVE Anne Feustle. |
| [06:06] | Turnover by VJC Jamie Jones. |
| [06:03] | Ground ball pickup by YCP Jaclyn VanLuit. |
| [05:59] | Clear attempt by YCP good. |
| [05:50] | Shot by YCP Jaclyn VanLuit WIDE. |
| [04:41] | Turnover by YCP Kaitlin Davis (caused by Ashley Cathcart stick check). |
| [04:36] | Ground ball pickup by VJC Brittany Hilton. |
| [04:32] | Clear attempt by VJC good. |
| [03:55] | Shot by VJC Lisa Baker, SAVE Anne Feustle. |
| [03:41] | Clear attempt by YCP good. |
| [03:15] | Timeout by YCP. |
| [02:42] | Shot by YCP Rachel Papsan BLOCKED. |
| [02:37] | Ground ball pickup by VJC Kaitlin Brzozowki. |
| [02:34] | Clear attempt by VJC good. |
| [02:06] | GOAL by VJC Lisa Baker. |
| Villa Julie 13, York (Pa.) 10 |
| [02:00] | Draw control by VJC Mandi Carr. |
| [01:57] | Turnover by VJC Mandi Carr (caused by Megan Bell). |
| [01:53] | Ground ball pickup by YCP Megan Bell. |
| [01:32] | GOAL by YCP Lindsay Nixon, Assist by Alison Napolitano. |
| Villa Julie 13, York (Pa.) 11 |
| [01:27] | Draw control by VJC Kristyna Hnizda. |
| [00:00] | End-of-period. |