| 2nd Period Play-by-Play |
| | End of period [90:00]. |
| | Foul on MESS. |
| | Foul on YCP. |
| | Foul on MESS. |
| [82:46] | MESS substitution: Sarah Henningsen for Corrie Jones. |
| [82:46] | MESS substitution: Marla Sensi for Emily Cope. |
| [82:46] | MESS substitution: Joanna Haqq for Jen Fessler. |
| [82:46] | YCP substitution: Jenna Knaper for Ally Wivell. |
| [82:46] | YCP substitution: Ashley Gross for Kaitlyn Harney. |
| [79:03] | YCP substitution: Emily Wolf for Jackie Moser. |
| [79:03] | YCP substitution: Caitlin Allen for Lauren Stewart. |
| [78:22] | MESS substitution: Meagan Wademan for Molly Bletz. |
| [78:16] | Corner kick by MESS Molly Bletz. |
| [77:37] | YCP substitution: Kaitlyn Harney for Carly Bock. |
| [77:37] | YCP substitution: Alexa Bleile for Stephanie Mergler. |
| [77:37] | YCP substitution: Erin Kuhn for Jenna Knaper. |
| [77:37] | YCP substitution: Jill Stanley for Ashley Gross. |
| [77:37] | YCP substitution: Emily Sullivan for Allie Jensen. |
| [77:37] | MESS substitution: Amy Horst for Katie Hoffsmith. |
| | Foul on MESS. |
| [74:49] | MESS substitution: Jennifer Myhre for Avie Fitzgerald. |
| [74:49] | YCP substitution: Megan George for Caitlin Allen. |
| [74:49] | YCP substitution: Jenna Knaper for Erin Kuhn. |
| [74:42] | Shot by MESS Jen Michener WIDE. |
| [73:46] | Corner kick by MESS Molly Bletz. |
| [70:37] | MESS substitution: Jen Michener for Amanda Nacher. |
| [70:16] | YCP substitution: Carly Bock for Kaitlyn Harney. |
| [68:15] | MESS substitution: Jen Fessler for Rachel Horning. |
| [68:15] | YCP substitution: Allie Jensen for Emily Sullivan. |
| [66:46] | MESS substitution: Corrie Jones for Erin Hench. |
| [65:26] | MESS substitution: Katie Ehly for Katlyn Musser. |
| [64:56] | YCP substitution: Ashley Gross for Jill Stanley. |
| [64:56] | MESS substitution: Emily Cope for Stef Rowe. |
| [63:04] | Shot by YCP Emily Sullivan, SAVE Brindley Beckwith. |
| [62:47] | MESS substitution: Katie Hoffsmith for Joanna Haqq. |
| | *drilled into right side of net from top of box |
| Messiah 3, York (Pa.) 0 |
| [62:46] | GOAL by MESS Erin Hench, goal number 15 for season. |
| [59:08] | Shot by YCP Stephanie Mergler, SAVE Brindley Beckwith. |
| [57:29] | MESS substitution: Erin Hench for Corrie Jones. |
| [57:29] | MESS substitution: Amanda Nacher for Emily Cope. |
| [57:19] | Corner kick by MESS Avie Fitzgerald. |
| [55:55] | Shot by YCP Erin Kuhn, SAVE TEAM. |
| [55:52] | Shot by YCP Erin Kuhn, SAVE Brindley Beckwith. |
| | Foul on YCP. |
| [49:02] | Shot by MESS Molly Bletz, SAVE Desiree Halaka. |
| | Foul on YCP. |
| [47:22] | Corner kick by MESS Avie Fitzgerald. |
| [46:39] | Shot by MESS Emily Cope WIDE. |
| | For MESS: #3 Joanna Haqq, #21 Carey Cortese, #9 Stef Rowe, #24 Molly Bletz, #20 Corrie Jones, #10 Emily Cope, #6 Rachel Horning, #8 Katlyn Musser, #23 Kacie Klynstra, #11 Avie Fitzgerald, #00 Brindley Beckwith. |
| | For YCP: #33 Desiree Halaka, #27 Ally Wivell, #12 Erin Kuhn, #1 Jill Stanley, #17 Lauren Stewart, #6 Caitlin Allen, #13 Stephanie Mergler, #5 Kaitlyn Harney, #14 Emily Sullivan, #18 Kali Macgregor, #24 Jackie Moser. |
| | Start of 2nd period [45:00]. |