| 2nd Period Play-by-Play |
| | Start of 2nd period [45:00]. |
| | For MESS: #00 Brindley Beckwith, #6 Rachel Horning, #3 Joanna Haqq, #24 Molly Bletz, #20 Corrie Jones, #23 Kacie Klynstra, #8 Katlyn Musser, #9 Stef Rowe, #10 Emily Cope, #11 Avie Fitzgerald, #21 Carey Cortese. |
| | For IC: #11 Liz Masucci, #8 Jennifer Bordoni, #13 Nikki Rice, #7 Chelsey Feldman, #6 Colleen Masterson, #1 Aimee Meacham, #18 Amy Scheffer, #20 Winnie Adrien, #22 Emily Mogk, #23 Andrea Janda, #12 Beth Hoover. |
| [50:07] | Shot by MESS Rachel Horning, SAVE Aimee Meacham. |
| [59:23] | MESS substitution: Erin Hench for Corrie Jones. |
| | Foul on MESS. |
| [60:24] | Shot by IC Chelsey Feldman WIDE. |
| [63:03] | Offside against MESS. |
| | Foul on IC. |
| [64:36] | MESS substitution: Amanda Nacher for Emily Cope. |
| [64:45] | MESS substitution: Katie Hoffsmith for Joanna Haqq. |
| [64:20] | Corner kick by MESS Amanda Nacher. |
| [65:03] | Corner kick by MESS Amanda Nacher. |
| [65:05] | Corner kick by MESS Amanda Nacher. |
| [65:47] | Shot by MESS Amanda Nacher WIDE. |
| [70:39] | Shot by MESS Erin Hench BLOCKED. |
| [70:43] | Shot by MESS Stef Rowe WIDE. |
| | Foul on IC. |
| [72:50] | MESS substitution: Corrie Jones for Erin Hench. |
| [72:50] | MESS substitution: Joanna Haqq for Katie Hoffsmith. |
| [73:55] | MESS substitution: Amy Horst for Rachel Horning. |
| [76:05] | Shot by MESS Corrie Jones, SAVE Aimee Meacham. |
| [76:10] | Corner kick by MESS Avie Fitzgerald. |
| [76:39] | GOAL by MESS Amanda Nacher, Assist by Avie Fitzgerald, goal number 12 for season. |
| Messiah 3, Ithaca 1 |
| | *corner from 11, 4 finishes |
| [77:15] | MESS substitution: Emily Cope for Amanda Nacher. |
| [82:43] | MESS substitution: Erin Hench for Corrie Jones. |
| [82:43] | MESS substitution: Rachel Horning for Amy Horst. |
| [83:20] | Shot by MESS Rachel Horning, SAVE Aimee Meacham. |
| [85:02] | IC substitution: Chelsea Stouffer for Liz Masucci. |
| | Foul on IC. |
| | End of period [90:00]. |